Faculty Profile
doctor Lecturer ِAli kadhum mattar
doctor Lecturer at Department of Computer Science
Faculty Member
Research Profiles
Research Metrics
Awards
0
Scientific Awards
Conferences
3
Participations
Published Papers
7
Total Papers
h-index
0
h-index
Citations
0
Total Citations
Latest Published Research
PUF-LAMT+: A Lightweight Authentication Protocol with CRP Throttling and Hybrid Fuzzy Extractors for Modeling-Resistant Medical IoT Security
2026
Scientific Journal
Design and Evaluation of Secure Software Architectures for 5G-Enabled Vehicular Driving System
2025
Scientific Journal
A Comparison of Lightweight Cryptographic Protocols for Energy-Efficient and Sustainable IoMT Authentication
2025
Scientific Journal
Image Blocks Encrypted then Rotated: A New Pixel-Level Scrambling Method Based Logistic Map for IOT
2023
Scientific Journal
| # | Lecture / Subject Name | Stage / Department | Date / Year | File |
|---|---|---|---|---|
| No lectures recorded currently | ||||
| # | Project / Research Title | Year / Date |
|---|---|---|
| 1 | Design an advanced computer vision ( AI virtual painting) | 2022-10-02 |
| 2 | Face Recognition Based on Neural Network | 2022-10-02 |
| 3 | Detection of fire using python | 2022-10-02 |
| 4 | Design an advanced computer vision ( fashion cloths change control) | 2022-10-02 |
| 5 | Design of chatboot using python | 2022-10-02 |
| 6 | Design Rubic cube program using python | 2022-10-02 |
| 7 | DNA encryption/decryption system using matlab | 2022-10-02 |
| 8 | Store management for Iraqi port | 2022-12-02 |
| 9 | Solving 8 queen problem using python | 2022-10-02 |
| 10 | Design an advanced computer vision ( AI sport ) | 2022-10-02 |
Scientific Awards
| # | Award Name | Date |
|---|---|---|
| No awards recorded currently | ||
Letters of Thanks & Certificates
| # | Certificate / Appreciation Letter | Date |
|---|---|---|
| 1 | تمثيل الكلية في ملتقى الكفيل للذكاء الاصطناعي والروبوت الاول/كربلاء | 2022-12-08 |
| 2 | انجاز استوديو التعليم الالكتروني/ وحدة التطوير والتعليم الالكتروني | 2020-12-21 |
| 3 | متابعة وتدريب اللجان الامتحانية وزيادة قدراتها في المجال الالكتروني | 2021-07-11 |
| 4 | اقامة معرض الطلبة للابتكارات العلمية والاعمال اليدوية | 2018-06-07 |
| 5 | مرافقة طلبة الكلية في الحدث العلمي : Basrah Information Technology | 2018-12-11 |
| 6 | المتابعة الحثيثة لسير العملية التعليمية الالكترونية | 2021-09-21 |
| 7 | اقامة ندوة Internet Of Things | 2021-11-25 |
| 8 | كتب شكر وتقدير من وزير التعليم العالي والبحث العلمي | 2022-10-12 |
| 9 | تحسين أمان نشاطك التجاري على الإنترنت | 2024-02-27 |
Conferences & Activities
| Conference / Activity | Location | Type | Date |
|---|---|---|---|
| عضو مجلة Iraqi Journal of Intelligent Computing and Informatics (IJICI) | البصرة / كلية شط العرب الجامعة | Local | 2022-06-16 |
| websites security | جامعة شط العرب | Local | 2024-10-12 |
| kjf | جامعة شط العرب | Local | 2024-11-11 |
Committees & Responsibilities
| # | Committee Name | Committee Type | Date |
|---|---|---|---|
| 1 | عضو لجنة التطوير و التعليم الالكتروني | مؤقتة | 2020-09-02 |
| 2 | عضو لجنة الدعم الفني والمساعدة التقنية الالكترونية | مؤقتة | 2020-06-14 |
| 3 | عضو اللجنة التحضيرية والاسناد الالكتروني | مؤقتة | 2021-07-11 |
| 4 | عضو لجنة ترقيات التدريسيين | مؤقتة | 2021-01-27 |
| 5 | عضو لجنة مطابقة التخصص وفحص الاستلال | مؤقتة | 2021-06-17 |
| 6 | عضو لجنة غرفة المتابعة الالكترونية | مؤقتة | 2021-03-01 |
| 7 | عضو لجنة متابعة حوادث الامن السيبراني | دائمية | 2022-11-30 |
| 8 | عضو لجنة الانضمام الى تصنيف Webo Metrics Ranking | مؤقتة | 2022-06-13 |
| 9 | عضو لجنة اختبار صلاحية تدريسين | مؤقتة | 2021-12-30 |
| 10 | عضو لجنة فحص الاستلال | مؤقتة | 2019-11-04 |
| 11 | عضو لجنة الاشراف على المعرض السنوي للابتكارات العلمية | مؤقتة | 2019-05-16 |